# Hotjar Feedback Filters Update

_Last updated: 2024-03-11_

Hotjar released new filters for incoming feedback to help users identify actionable insights more efficiently by sorting through irrelevant, spam, and off-topic responses.

## Available Filters

Hotjar's feedback filtering system now includes the following options:

| Filter | Capability |
|--------|------------|
| **Written feedback** | Filter to include or exclude feedback with written text, identifying responses where users have invested effort in detail |
| **Happy to be contacted** | Identify respondents willing to be contacted for follow-up |
| **Date** | Filter feedback by date range to compare responses before and after product launches, website updates, or brand changes |
| **Keywords** | Search feedback containing specific terms (e.g., "login") to find relevant responses about particular features or processes |
| **URL** | Filter feedback by specific page URLs, useful for A/B testing comparisons across different pages |
| **Ratings** | Filter by feedback sentiment (negative, neutral, or positive) for targeted analysis or testimonial collection |
| **Location** | Restrict feedback to users in specified geographic regions |
| **Device** | Filter feedback by device type (e.g., Android, iOS) to analyze user experience across different devices |

## Availability

Location and device filters are available only on Hotjar's Plus, Business, and Scale pricing packages.

## Use Cases

These filters enable marketers to streamline feedback analysis by:
- Comparing user response to changes across time periods
- Isolating feedback relevant to specific features or updates
- Testing page-level changes with targeted feedback review
- Investigating device-specific or location-specific user concerns
- Building testimonial campaigns with positive feedback